Sunday, April 19, 2009

Standings 4/19/09




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 4/20/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 LON 6 1 N.Markaki CRA .409 P.Burrell TYL 4 M.Bradley BEN 11
2009 JAS 5 2 G.Atkins TYL .407 R.Howard CRA 4 P.Burrell TYL 9
2009 SAM 4 3 D.Lee TER .407 A.Gonzale JES 4 R.Howard CRA 9
2009 JON 4 3 A.Rodrigu JAS .400 OTHERS TIED W 3 B.Roberts TRE 8
2009 CRA 4 3 D.Jeter TER .400 OTHERS TIED W 7
2009 TYL 3 4
2009 BEN 3 4 WINS SAVES ERA
2009 TRE 2 5 T.Lincecu JAS 2 C.Marmol BEN 2 D.Matsuza SAM 0.00
2009 JES 2 5 R.Hallada JAS 2 K.Wood TYL 2 J.Shields LON 0.00
2009 TER 2 5 OTHERS TIED W 1 OTHERS TIED W 1 J.Peavy LON 0.00
Z.Greinke CRA 0.64
H.Kuroda TER 1.00

CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Bradley BEN 7 B.Upton TRE 3 R.Hallada JAS 19
P.Burrell TYL 6 A.Rodrigu JAS 2 B.Webb JES 18
M.Teixeir LON 6 N.Markaki CRA 2 C.Sabathi TRE 16
D.Jeter TER 6 B.Roberts TRE 2 T.Lincecu JAS 14
J.Bay TER 6 OTHERS TIED W 1 J.Danks JON 14

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
TER 5 at LON 11 TER-Santana(1-0, 3.00) at LON-Peavy(1-0, 0.00)
TRE 5 at BEN 12 TRE-Zambran(0-1, 2.70) at BEN-Moyer(0-1,12.46)
SAM 1 at CRA 4 SAM-Sonnans(1-0, 3.37) at CRA-Billing(0-0, 4.76)
JES 3 at TYL 6 JES-Beckett(0-1, 6.75) at TYL-Oswalt(0-1, 3.38)
JAS 10 at JON 1 JAS-Saunder(0-1, 3.38) at JON-Jimenez(0-0, 2.57)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
P.Burrell TYL JES 3 2 2 4 1 0 2 0
A.Rodriguez JAS JON 5 3 3 3 0 1 1 1
C.Delgado JAS JON 4 2 2 3 1 0 1 1
M.Ramirez BEN TRE 5 2 3 3 0 2 1 0
M.Bradley BEN TRE 4 1 2 4 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Halladay JAS JON 9.0 4 1 1 2 9 1 W
Z.Greinke CRA SAM 9.0 6 1 1 4 7 0 W
J.Bennett BEN TRE 4.0 2 0 0 2 3 0 W
F.Hernandez LON TER 5.0 5 2 2 2 10 0 W
B.Ryan SAM CRA 2.1 0 0 0 0 2 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Burrell TYL .348 23 8 9 5 4 S.Shell SAM 4 1 0 0 4 0 001
B.Phillips JON .333 21 7 6 2 3 J.Shields LON 9 4 0 0 9 0 100
M.Ramirez BEN .333 24 8 7 3 3 J.Broxton JES 3 0 0 1 4 0 000
A.Soriano CRA .308 13 4 4 0 2 G.Balfour JAS 5 3 0 2 12 0 001
M.Bradley BEN .367 30 11 11 0 3 R.Halladay JAS 17 12 3 3 19 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ordonez TRE .038 26 1 0 0 0 J.Santana JON 8 17 14 7 5 4 010
C.Iannetta BEN .056 18 1 0 1 0 G.Smith CRA 4 7 7 2 3 3 010
R.Braun TRE .136 22 3 0 1 0 S.Kazmir JES 5 8 7 6 5 3 010
M.Izturis LON .174 23 4 1 0 0 M.Garza JES 9 12 11 9 5 4 010
N.McLouth JES .121 33 4 3 0 0 J.Moyer BEN 4 9 6 1 2 1 010

INJURY REPORT
R.Furcal, Loni - 5 more games
M.Izturis, Loni - 1 more games
V.Wells, Craig - 6 more games
H.Pence, Terry - 2 more games
O.Hudson, Terry - 2 more games
J.Hairston Jr, John - 2 more games








No comments:

Post a Comment

Followers