Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 4/27/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 11 3 A.Rodrigu JAS .429 A.Gonzale JES 8 R.Howard CRA 15
2009 JAS 9 5 I.Kinsler SAM .388 R.Howard CRA 7 M.Bradley BEN 13
2009 LON 8 6 M.Bradley BEN .375 K.Shoppac JES 6 P.Burrell TYL 12
2009 TYL 8 6 D.Navarro JAS .359 OTHERS TIED W 5 G.Soto LON 12
2009 BEN 8 6 P.Fielder BEN .358 A.Gonzale JES 12
2009 JON 7 7
2009 SAM 6 8 WINS SAVES ERA
2009 TER 5 9 T.Lincecu JAS 3 C.Marmol BEN 4 Z.Greinke CRA 0.87
2009 TRE 4 10 J.Shields LON 3 J.Soria CRA 3 T.Lincecu JAS 1.32
2009 JES 4 10 OTHERS TIED W 2 M.Rivera SAM 3 C.Sabathi TRE 1.44
OTHERS TIED W 2 J.Shields LON 1.78
OTHERS TIED W 2.25
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Bradley BEN 10 J.Rollins BEN 5 T.Lincecu JAS 31
P.Fielder BEN 9 B.Upton TRE 5 R.Hallada JAS 24
C.Lee LON 7 N.Markaki CRA 4 R.Oswalt TYL 23
E.Encarna TER 7 OTHERS TIED W 3 E.Volquez BEN 22
OTHERS TIED W 6 B.Webb JES 22
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
JAS 5 at SAM 1 JAS-Burnett(2-0, 2.35) at SAM-Lee(1-2, 5.21)
CRA 4 at TER 2 CRA-Billing(1-0, 3.07) at TER-Santana(1-1, 7.13)
LON 3 at TRE 5 LON-Peavy(1-0, 2.70) at TRE-Haren(1-1, 6.52)
BEN 5 at JON 2 BEN-Volquez(0-0, 5.40) at JON-Jimenez(1-0, 2.25)
TYL 2 at JES 5 TYL-Lowe(1-2, 3.66) at JES-Kazmir(0-1, 9.28)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Rodriguez JAS SAM 4 2 3 4 0 0 2 0
J.Dye TRE LON 3 2 2 4 1 0 1 0
N.McLouth JES TYL 4 2 2 2 0 0 2 0
Y.Escobar LON TRE 4 1 3 2 0 1 1 0
J.Ellsbury TER CRA 1 1 1 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Lincecum JAS SAM 9.0 6 1 1 0 11 1 W
B.Lidge JES TYL 1.1 0 0 0 0 2 0 S
C.Marmol BEN JON 1.0 0 0 0 1 0 0 S
A.Cook CRA TER 8.1 5 2 2 1 2 2 W
R.Madson LON TRE 4.2 3 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Delgado JAS .304 23 7 7 5 3 C.Sabathia TRE 19 8 2 2 16 2 000
A.Rodriguez JAS .455 33 15 9 2 4 T.Lincecum JAS 21 16 4 4 23 2 200
P.Burrell TYL .281 32 9 7 9 3 C.Qualls CRA 6 2 1 1 6 0 000
A.Ramirez BEN .355 31 11 7 1 4 A.Cook CRA 23 17 6 2 9 3 200
D.Ortiz JON .308 26 8 6 2 3 M.Rivera SAM 6 4 1 0 7 0 102
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Teixeira LON .121 33 4 1 2 0 S.Marcum JES 6 12 11 4 5 0 020
R.Braun TRE .184 38 7 0 2 0 J.Jurrjens TRE 7 13 11 8 5 1 020
Y.Molina SAM .172 29 5 1 1 0 J.Beckett JES 9 17 11 6 5 1 020
M.Ordonez TRE .161 31 5 0 3 0 E.Santana TER 9 12 11 4 10 2 010
E.Hinske SAM .192 26 5 1 1 0 A.Sonnanstine SAM 8 11 9 5 2 1 020
INJURY REPORT
S.Drew, Tyler - 3 more games
M.Jacobs, Craig - 4 more games
J.Bay, Terry - 2 more games
B.Ausmus, Terry - 14 more games
No comments:
Post a Comment