Monday, June 1, 2009

Standings 6/1/09




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 6/1/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 30 19 P.Fielder BEN .355 P.Burrell TYL 16 R.Howard CRA 42
2009 BEN 28 21 A.Pujols SAM .327 R.Howard CRA 15 A.Ramirez BEN 35
2009 TYL 26 23 C.Jones BEN .326 A.Gonzale JES 15 P.Fielder BEN 34
2009 JAS 26 23 I.Kinsler SAM .323 A.Ramirez BEN 12 P.Burrell TYL 34
2009 SAM 25 24 M.Bradley BEN .321 D.Ortiz JON 12 J.Dye TRE 33
2009 TER 23 23
2009 TRE 23 26 WINS SAVES ERA
2009 LON 23 26 T.Lincecu JAS 8 B.Fuentes TER 12 C.Sabathi TRE 1.47
2009 JON 20 29 J.Shields LON 7 J.Nathan TRE 11 T.Lincecu JAS 1.94
2009 JES 18 28 R.Dempste BEN 6 K.Wood TYL 10 J.Shields LON 2.44
OTHERS TIED W 5 M.Rivera SAM 10 J.Litsch BEN 2.50
OTHERS TIED W 9 M.Cain SAM 2.98

CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Rollins BEN 8 B.Roberts TRE 17 T.Lincecu JAS 84
J.Cantu TRE 8 J.Reyes CRA 15 C.Sabathi TRE 74
J.Ellsbur TER 7 J.Rollins BEN 13 R.Hallada JAS 70
OTHERS TIED W 6 B.Upton TRE 13 E.Volquez BEN 70
G.Sizemor TYL 7 E.Santana TER 68

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
JON 1 at LON 4 JON-Sheets(3-3, 6.00) at LON-Shields(7-1, 2.44)
CRA 1 at SAM 3 CRA-Billing(3-3, 5.97) at SAM-Lee(5-4, 3.91)
TER 2 at JES 3 TER-Guthrie(2-5, 6.40) at JES-Webb(2-4, 4.45)
TRE 6 at JAS 1 TRE-Haren(5-4, 4.96) at JAS-Lincecu(8-1, 1.94)
BEN 2 at TYL 7 BEN-Dempste(6-3, 4.88) at TYL-Oswalt(1-4, 4.26)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Braun TRE JAS 5 2 3 3 0 1 2 0
G.Sizemore TYL BEN 4 1 2 4 0 1 1 0
J.Cantu TRE JAS 4 1 2 3 0 1 1 0
L.Berkman TYL BEN 3 1 1 2 1 0 1 0
K.Johnson TER JES 3 1 1 1 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Matsuzaka SAM CRA 6.1 1 1 1 0 4 1 W
J.Lester LON JON 9.0 5 1 1 1 7 1 W
D.Lowe TYL BEN 7.0 3 0 0 3 4 0 W
J.Bennett BEN TYL 5.0 0 0 0 1 3 0
J.Beckett JES TER 8.0 4 2 2 0 6 2 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Fielder BEN .357 42 15 13 6 5 B.Tallet LON 6 2 0 1 7 0 101
S.Choo BEN .500 18 9 5 9 0 J.Lester LON 21 15 3 8 21 3 200
H.Pence TER .378 37 14 9 2 5 D.Lowe TYL 15 13 1 4 11 0 200
G.Sizemore TYL .357 42 15 10 5 5 J.Shields LON 9 5 1 1 7 0 100
C.Jones BEN .323 31 10 9 5 3 C.Lee SAM 15 12 1 1 7 0 010

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Drew TYL .051 39 2 1 2 0 B.Bruney CRA 9 11 16 13 8 5 110
B.Molina TRE .194 31 6 0 1 0 T.Hudson BEN 10 17 15 5 11 4 120
C.Quentin JAS .152 33 5 2 3 0 K.Lohse JON 10 17 9 2 3 3 020
D.Wright TER .225 40 9 1 2 0 S.Baker TRE 10 12 8 0 9 4 020
J.Mauer TER .200 30 6 3 1 0 J.Danks JON 11 14 8 3 8 4 020

INJURY REPORT
A.Ramirez, Ben - 1 more games
E.Encarnacion, Terry - 1 more games
X.Nady, John - 5 more games








No comments:

Post a Comment

Followers