Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 6/15/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 38 25 I.Kinsler SAM .348 P.Burrell TYL 20 R.Howard CRA 52
2009 BEN 38 25 P.Fielder BEN .337 A.Gonzale JES 20 P.Burrell TYL 47
2009 JAS 35 28 M.Aviles JON .332 R.Howard CRA 17 P.Fielder BEN 45
2009 TYL 34 29 A.Ramirez CRA .326 M.Ramirez BEN 15 A.Gonzale JES 42
2009 SAM 32 31 M.Bradley BEN .315 OTHERS TIED W 14 OTHERS TIED W 41
2009 TER 30 30
2009 LON 31 32 WINS SAVES ERA
2009 JON 26 37 T.Lincecu JAS 8 B.Fuentes TER 15 J.Litsch BEN 2.30
2009 TRE 25 38 R.Hallada JAS 8 M.Rivera SAM 14 T.Lincecu JAS 2.51
2009 JES 23 37 R.Dempste BEN 8 C.Marmol BEN 12 C.Sabathi TRE 2.69
J.Shields LON 8 B.Lidge JES 12 J.Peavy LON 3.01
OTHERS TIED W 7 J.Nathan TRE 12 J.Shields LON 3.07
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Hamilto BEN 12 B.Roberts TRE 20 T.Lincecu JAS 108
I.Kinsler SAM 10 B.Upton TRE 18 R.Hallada JAS 98
A.Rios JAS 9 J.Reyes CRA 16 E.Volquez BEN 93
J.Bay TER 9 J.Rollins BEN 14 E.Santana TER 91
OTHERS TIED W 7 OTHERS TIED W 9 C.Sabathi TRE 91
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
JES 2 at TER 6 TER-Santana(5-5, 3.76) at JAS-Lincecu(8-2, 2.51)
TYL 4 at CRA 3 JON-Sheets(4-3, 5.45) at CRA-Cook(5-2, 3.81)
TRE 1 at BEN 4 SAM-Cain(4-4, 4.04) at LON-Lester(5-3, 3.86)
LON 1 at JAS 7 BEN-Moyer(4-4, 5.33) at TYL-Maholm(4-4, 5.76)
SAM 3 at JON 6 TRE-Sabathi(4-4, 2.69) at JES-Beckett(2-8, 6.96)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Ludwick TYL CRA 5 2 3 3 0 2 2 0
T.Hunter TER JES 3 2 2 3 0 1 1 0
C.Quentin JAS LON 3 2 1 3 1 1 1 0
M.Mora JON SAM 4 2 1 3 0 0 1 0
J.Bay TER JES 3 1 2 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Halladay JAS LON 9.0 4 1 1 3 11 1 W
J.Litsch BEN TRE 7.1 3 1 0 1 4 0 W
F.Rodriguez JON SAM 3.0 0 0 0 1 2 0 W
C.Hamels TER JES 9.0 5 2 2 1 6 2 W
C.Marmol BEN TRE 1.2 0 0 0 1 4 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Ludwick TYL .552 29 16 8 7 6 J.Howell TYL 6 1 0 2 10 0 001
J.Hamilton BEN .472 36 17 14 2 5 M.Rivera SAM 7 1 0 2 8 0 004
M.Ramirez BEN .303 33 10 8 2 3 J.Guthrie TER 14 8 1 0 12 0 000
J.Giambi TRE .323 31 10 6 5 2 M.Thornton TER 5 3 0 0 4 0 100
I.Kinsler SAM .455 33 15 5 3 2 F.Rodriguez JON 12 6 0 5 11 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Wright TER .114 35 4 0 3 0 D.Haren TRE 15 23 18 5 12 6 020
L.Scott JES .185 27 5 1 1 0 J.Chamberlain TRE 7 15 11 9 11 2 010
J.Cantu TRE .179 28 5 1 1 0 J.Jurrjens TRE 9 12 10 8 6 2 020
D.Ortiz JON .172 29 5 0 3 0 J.Papelbon LON 7 7 9 2 7 2 011
J.Peralta JES .121 33 4 3 3 0 M.Garza JES 10 22 11 3 6 5 110
INJURY REPORT
R.Furcal, Loni - 4 more games
M.Izturis, Loni - 4 more games
I.Rodriguez, Loni - 1 more games
M.Derosa, Craig - 4 more games
V.Wells, Craig - 3 more games
E.Dukes, Jessica - 1 more games
J.Cantu, Trevor - 1 more games
No comments:
Post a Comment