Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 6/8/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 36 20 P.Fielder BEN .349 P.Burrell TYL 18 R.Howard CRA 48
2009 BEN 32 24 C.Jones BEN .338 A.Gonzale JES 18 A.Ramirez BEN 41
2009 JAS 30 26 I.Kinsler SAM .328 R.Howard CRA 16 P.Burrell TYL 40
2009 SAM 29 27 A.Pujols SAM .322 A.Ramirez BEN 14 P.Fielder BEN 39
2009 TYL 29 27 D.Lee TER .320 OTHERS TIED W 13 OTHERS TIED W 37
2009 TER 26 27
2009 LON 27 29 WINS SAVES ERA
2009 TRE 24 32 T.Lincecu JAS 8 B.Fuentes TER 14 T.Lincecu JAS 2.51
2009 JON 24 32 J.Shields LON 8 M.Rivera SAM 12 C.Sabathi TRE 2.54
2009 JES 20 33 R.Dempste BEN 7 OTHERS TIED W 11 J.Shields LON 2.85
OTHERS TIED W 6 R.Nolasco TYL 3.42
J.Peavy LON 3.43
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Wiggint CRA 8 B.Roberts TRE 17 T.Lincecu JAS 100
A.Iwamura JES 8 J.Reyes CRA 16 C.Sabathi TRE 87
C.Grander SAM 7 B.Upton TRE 15 E.Santana TER 80
OTHERS TIED W 6 J.Rollins BEN 13 R.Hallada JAS 75
OTHERS TIED W 8 A.Burnett JAS 75
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
JAS 2 at TYL 5 JAS-Hallada(6-5, 4.27) at TYL-Lowe(4-6, 5.30)
JON 6 at TER 4 JON-Santana(1-6, 6.47) at TER-Santana(4-5, 3.86)
CRA 4 at LON 2 CRA-Greinke(6-3, 5.15) at LON-Hernand(2-3, 5.78)
BEN 3 at TRE 1 BEN-Volquez(4-2, 5.54) at TRE-Jurrjen(4-5, 8.56)
JES 0 at SAM 2 JES-Garza(4-3, 3.98) at SAM-Lee(6-4, 3.92)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Hamilton BEN TRE 4 2 2 3 0 1 2 0
T.Wigginton CRA LON 4 1 3 3 0 0 1 0
E.Encarnacion TER JON 4 1 2 3 0 1 1 0
C.Snyder TYL JAS 3 1 2 1 0 0 1 0
M.Teixeira LON CRA 4 1 3 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Matsuzaka SAM JES 5.2 2 0 0 1 6 0 W
J.Bennett BEN TRE 1.2 0 0 0 0 3 0 W
J.Guthrie TER JON 6.2 4 2 1 0 6 0
C.Sabathia TRE BEN 7.1 3 1 1 2 6 1
R.Oswalt TYL JAS 7.0 5 2 2 1 3 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pujols SAM .360 25 9 10 8 4 J.Bennett BEN 16 2 0 4 10 0 200
G.Sizemore TYL .425 40 17 16 5 7 T.Buchholz CRA 11 5 0 1 11 0 200
A.Ramirez CRA .360 25 9 7 7 3 D.Matsuzaka SAM 12 3 1 1 10 1 200
E.Encarnacion TER .440 25 11 8 1 3 C.Zambrano TRE 19 12 1 6 15 0 200
B.McCann JON .524 21 11 5 4 1 R.Oswalt TYL 16 7 3 1 12 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Figgins JAS .192 26 5 0 0 0 T.Wellemeyer SAM 5 13 12 2 3 6 010
Y.Escobar LON .167 24 4 0 1 0 B.Carlyle TER 6 16 12 6 6 2 100
C.Lee LON .207 29 6 0 1 0 J.Jurrjens TRE 7 12 8 4 6 2 010
D.Ortiz JON .156 32 5 0 4 0 K.Lohse JON 13 18 12 7 11 2 030
A.Rios JAS .229 35 8 1 2 0 C.Wang JES 5 8 6 1 3 1 010
INJURY REPORT
S.Choo, Ben - 5 more games
A.Laroche, Ben - 3 more games
J.Werth, Loni - 1 more games
V.Wells, Craig - 10 more games
R.Belliard, Craig - 2 more games
J.Bay, Terry - 1 more games
B.McCann, John - 1 more games
No comments:
Post a Comment