Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 5/11/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 20 8 C.Delgado JAS .385 P.Burrell TYL 10 P.Burrell TYL 24
2009 BEN 16 12 P.Fielder BEN .375 D.Ortiz JON 10 A.Soriano CRA 24
2009 TYL 15 13 I.Kinsler SAM .374 R.Howard CRA 9 J.Dye TRE 24
2009 JAS 15 13 M.Aviles JON .337 A.Gonzale JES 9 R.Howard CRA 23
2009 LON 14 14 T.Glaus SAM .337 OTHERS TIED W 8 C.Beltran LON 20
2009 TER 12 13
2009 SAM 13 15 WINS SAVES ERA
2009 JES 11 14 T.Lincecu JAS 5 B.Fuentes TER 7 C.Sabathi TRE 1.44
2009 JON 11 17 W.Ohman TYL 4 C.Marmol BEN 6 H.Kuroda TER 1.88
2009 TRE 10 18 J.Peavy LON 4 M.Rivera SAM 6 J.Shields LON 2.10
J.Shields LON 4 K.Wood TYL 5 T.Lincecu JAS 2.14
J.Soria CRA 4 J.Soria CRA 5 M.Cain SAM 2.25
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Belliar CRA 8 B.Roberts TRE 13 T.Lincecu JAS 46
B.Phillip JON 8 J.Rollins BEN 9 E.Volquez BEN 44
T.Wiggint CRA 7 B.Upton TRE 9 E.Santana TER 41
A.Pujols SAM 7 J.Reyes CRA 7 C.Sabathi TRE 41
OTHERS TIED W 6 OTHERS TIED W 5 OTHERS TIED W 40
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
JON 0 at JAS 3 JON-Sheets(1-2, 6.97) at JAS-Lincecu(5-0, 2.14)
SAM 4 at TER 3 SAM-Cain(2-2, 2.25) at TER-Hamels(3-2, 3.40)
JES 1 at TRE 4 JES-Webb(1-2, 3.26) at TRE-Haren(2-3, 6.63)
CRA 1 at LON 6 CRA-Verland(0-1, 6.92) at LON-Shields(4-0, 2.10)
TYL 0 at BEN 2 TYL-Nolasco(3-1, 3.25) at BEN-Dempste(3-3, 5.35)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Youkilis JAS JON 5 2 2 2 0 1 2 0
C.Beltran LON CRA 4 2 2 3 0 0 1 0
V.Guerrero SAM TER 3 1 2 2 1 1 1 0
D.Uggla LON CRA 3 1 1 1 2 1 1 0
R.Braun TRE JES 4 1 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Lester LON CRA 9.0 4 1 1 2 4 0 W
J.Saunders JAS JON 8.0 8 0 0 2 7 0 W
C.Sabathia TRE JES 7.1 6 1 1 2 7 0 W
J.Nathan TRE JES 1.2 1 0 0 0 4 0 S
B.Wagner JAS JON 1.0 0 0 0 0 2 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Ortiz JON .429 28 12 8 2 5 J.Devine TYL 6 1 0 2 9 0 101
J.Dye TRE .368 38 14 12 8 3 C.Durbin JES 8 5 1 0 8 0 001
A.Pujols SAM .435 23 10 5 9 1 M.Capps SAM 6 3 0 0 1 0 000
C.Quentin JAS .424 33 14 9 3 3 C.Sabathia TRE 16 14 2 4 14 0 100
K.Youkilis JAS .263 38 10 8 5 5 J.Moyer BEN 15 13 3 4 9 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Blake BEN .147 34 5 2 2 0 T.Wellemeyer SAM 6 11 12 5 2 6 020
M.Mora JON .147 34 5 2 2 0 Z.Greinke CRA 7 15 9 4 11 2 020
Y.Molina SAM .207 29 6 2 1 0 J.Beckett JES 5 9 8 6 5 0 010
B.Hawpe LON .161 31 5 4 1 0 C.Volstad TYL 5 10 7 2 4 2 010
J.Rollins BEN .194 36 7 2 3 0 C.Billingsley CRA 15 24 17 8 15 5 010
INJURY REPORT
M.Bradley, Ben - 2 more games
M.Napoli, Ben - 4 more games
J.Werth, Loni - 9 more games
R.Martin, Craig - 1 more games
M.Cameron, Craig - 2 more games
J.Cust, Craig - 6 more games
R.Belliard, Craig - 1 more games
M.Jacobs, Craig - 7 more games
X.Nady, John - 4 more games
No comments:
Post a Comment