Sunday, May 3, 2009

Standings 5/3/09




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 5/4/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 16 5 I.Kinsler SAM .408 P.Burrell TYL 10 P.Burrell TYL 23
2009 TYL 12 9 C.Beltran LON .369 R.Howard CRA 9 R.Howard CRA 18
2009 BEN 12 9 T.Glaus SAM .355 A.Gonzale JES 9 A.Gonzale JES 18
2009 LON 11 10 A.Rodrigu JAS .353 OTHERS TIED W 7 T.Glaus SAM 17
2009 JAS 11 10 P.Fielder BEN .347 OTHERS TIED W 16
2009 JES 10 11
2009 TER 10 11 WINS SAVES ERA
2009 SAM 9 12 T.Lincecu JAS 4 C.Marmol BEN 5 Z.Greinke CRA 1.21
2009 JON 8 13 W.Ohman TYL 4 J.Soria CRA 5 C.Sabathi TRE 1.59
2009 TRE 6 15 OTHERS TIED W 3 B.Fuentes TER 5 J.Shields LON 1.78
K.Wood TYL 4 T.Lincecu JAS 1.87
OTHERS TIED W 3 H.Kuroda TER 2.14

CUR HIT STREAK STOLEN BASES STRIKEOUTS
I.Kinsler SAM 9 B.Upton TRE 8 T.Lincecu JAS 36
C.Delgado JAS 8 J.Rollins BEN 6 E.Santana TER 35
L.Berkman TYL 8 J.Reyes CRA 6 E.Volquez BEN 31
OTHERS TIED W 7 B.Roberts TRE 5 C.Billing CRA 31
OTHERS TIED W 4 OTHERS TIED W 30

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
TYL 6 at CRA 5 BEN-Volquez(1-0, 3.95) at CRA-Cook(2-0, 3.08)
JON 3 at JES 8 JES-Kazmir(1-1, 5.89) at JAS-Hallada(2-2, 2.81)
TRE 7 at JAS 17 TRE-Sabathi(1-1, 1.59) at JON-Santana(0-3, 8.04)
BEN 6 at TER 0 TYL-Nolasco(2-1, 3.21) at LON-Shields(3-0, 1.78)
SAM 3 at LON 8 TER-Meche(2-2, 3.37) at SAM-Cain(1-2, 2.32)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Quentin JAS TRE 5 4 4 4 0 0 1 0
B.Roberts TRE JAS 4 2 3 3 1 0 1 1
C.Dickerson LON SAM 4 2 4 2 0 0 1 0
P.Fielder BEN TER 4 1 4 3 0 0 1 0
D.Navarro JAS TRE 5 2 3 4 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Moyer BEN TER 9.0 6 0 0 1 4 0 W
M.Garza JES JON 6.2 3 2 0 1 3 0 W
C.Qualls CRA TYL 2.0 0 0 0 1 4 0
D.Marte LON SAM 3.0 0 0 0 1 3 0
W.Ohman TYL CRA 2.0 1 0 0 0 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.McLouth JES .419 31 13 8 6 5 G.Meche TER 16 2 0 3 9 0 200
L.Scott JES .333 27 9 9 3 5 K.Yabu SAM 5 0 0 2 3 0 000
P.Burrell TYL .286 35 10 11 5 5 E.Volquez BEN 9 5 1 1 9 0 100
J.Reyes CRA .378 45 17 11 7 5 J.Hanrahan JON 5 4 0 0 6 0 000
C.Dickerson LON .444 36 16 8 6 3 S.Kazmir JES 8 3 1 3 10 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Molina SAM .192 26 5 0 1 0 M.Buehrle LON 7 14 14 6 5 3 020
O.Cabrera JAS .208 24 5 0 1 0 D.Haren TRE 8 11 11 2 5 3 020
G.Soto LON .156 32 5 2 1 0 T.Wellemeyer SAM 5 13 8 2 5 4 010
J.Damon JES .129 31 4 2 2 0 J.Jurrjens TRE 14 26 16 7 10 1 020
A.Rios JAS .175 40 7 2 2 0 A.Sonnanstine SAM 16 26 14 7 7 4 030

INJURY REPORT
M.Bradley, Ben - 3 more games
S.Choo, Ben - 3 more games
J.Cust, Craig - 13 more games
M.Jacobs, Craig - 14 more games
M.Lowell, Craig - 1 more games
B.Ausmus, Terry - 7 more games
U.Jimenez, John - 1 more games
E.Longoria, Jessica - 4 more games
B.Molina, Trevor - 3 more games
M.Ordonez, Trevor - 3 more games
L.Nunez, Trevor - 1 more games








No comments:

Post a Comment

Followers