Sunday, May 17, 2009

Standings 5/17/09




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 5/18/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 23 12 I.Kinsler SAM .378 P.Burrell TYL 11 R.Howard CRA 32
2009 TYL 20 15 P.Fielder BEN .353 R.Howard CRA 11 A.Soriano CRA 27
2009 BEN 20 15 S.Drew TYL .350 A.Gonzale JES 11 P.Burrell TYL 26
2009 TER 17 15 C.Beltran LON .348 A.Ramirez BEN 10 J.Dye TRE 26
2009 JAS 18 17 OTHERS TIED W .333 D.Ortiz JON 10 C.Beltran LON 25
2009 SAM 17 18
2009 LON 16 19 WINS SAVES ERA
2009 JES 13 19 T.Lincecu JAS 6 B.Fuentes TER 11 C.Sabathi TRE 1.42
2009 TRE 14 21 J.Shields LON 5 M.Rivera SAM 9 T.Lincecu JAS 2.06
2009 JON 14 21 OTHERS TIED W 4 C.Marmol BEN 8 M.Cain SAM 2.39
K.Wood TYL 7 J.Shields LON 2.66
J.Nathan TRE 7 J.Litsch BEN 2.72

CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Pujols SAM 14 B.Roberts TRE 13 T.Lincecu JAS 53
C.Grander SAM 10 J.Reyes CRA 12 R.Hallada JAS 52
C.Barmes BEN 8 B.Upton TRE 11 E.Volquez BEN 51
OTHERS TIED W 7 J.Rollins BEN 10 Z.Greinke CRA 48
G.Sizemor TYL 6 C.Sabathi TRE 48

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CRA 0 at JAS 8 CRA-Cook(3-0, 3.74) at JAS-Lincecu(6-0, 2.06)
TRE 2 at LON 5 TRE-Zambran(2-5, 6.56) at LON-Lester(2-2, 5.65)
JON 8 at SAM 7 JON-Lohse(3-3, 4.91) at SAM-Cain(3-2, 2.39)
TER 12 at BEN 7 TER-Hamels(4-2, 3.59) at BEN-Volquez(2-1, 5.01)
TYL 8 at JES 5 TYL-Oswalt(1-3, 3.88) at JES-Webb(1-2, 3.40)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Encarnacion TER BEN 4 2 2 3 0 1 1 0
B.McCann JON SAM 3 1 1 3 1 1 1 0
C.Iannetta BEN TER 4 2 1 3 0 0 1 0
J.Hardy JAS CRA 4 2 2 2 0 1 1 0
R.Braun TRE LON 4 2 2 1 0 1 1 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Saunders JAS CRA 9.0 4 0 0 2 7 0 W
F.Hernandez LON TRE 9.0 4 2 2 3 7 1 W
J.Lopez JON SAM 3.0 1 0 0 0 2 0 W
C.Qualls CRA JAS 3.0 1 0 0 0 2 0
K.Wood TYL JES 1.0 1 0 0 0 2 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Ramirez BEN .346 26 9 11 1 4 M.Rivera SAM 7 4 0 0 10 0 005
A.Soriano CRA .351 37 13 12 2 6 T.Buchholz CRA 8 2 0 1 5 0 002
A.Pujols SAM .324 34 11 9 8 3 J.Nathan TRE 10 4 1 4 13 0 004
A.Rodriguez JAS .281 32 9 5 6 4 J.Howell TYL 9 3 0 3 7 0 100
I.Kinsler SAM .375 24 9 5 5 2 R.Oswalt TYL 15 8 2 2 13 0 110

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Figgins JAS .121 33 4 0 1 0 J.Verlander CRA 6 11 11 5 3 2 020
J.Hamilton BEN .105 38 4 2 0 0 A.Burnett JAS 8 17 13 2 7 4 020
M.Young SAM .158 38 6 1 2 0 T.Lilly JAS 6 14 11 4 4 5 010
N.McLouth JES .179 28 5 1 1 0 Z.Greinke CRA 14 28 18 10 16 4 110
J.Rollins BEN .135 37 5 3 3 0 C.Zambrano TRE 7 10 8 5 5 1 010

INJURY REPORT
S.Choo, Ben - 6 more games
J.Werth, Loni - 2 more games
R.Belliard, Craig - 4 more games
J.Beckett, Jessica - 6 more games
B.Molina, Trevor - 1 more games
M.Holliday, Sam - 2 more games








No comments:

Post a Comment

Followers