Sunday, May 24, 2009

Standings 5/24/09




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 Deseret League Date: 5/25/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 CRA 26 16 I.Kinsler SAM .367 P.Burrell TYL 13 R.Howard CRA 34
2009 BEN 24 18 P.Fielder BEN .357 A.Gonzale JES 12 J.Dye TRE 31
2009 JAS 23 19 D.Lee TER .322 A.Ramirez BEN 11 A.Ramirez BEN 29
2009 TYL 22 20 M.Aviles JON .320 R.Howard CRA 11 P.Burrell TYL 29
2009 TER 20 19 C.Lee LON .320 D.Ortiz JON 11 OTHERS TIED W 28
2009 SAM 20 22
2009 TRE 20 22 WINS SAVES ERA
2009 JON 18 24 T.Lincecu JAS 8 B.Fuentes TER 11 C.Sabathi TRE 1.48
2009 LON 18 24 J.Shields LON 6 J.Nathan TRE 10 T.Lincecu JAS 1.75
2009 JES 16 23 OTHERS TIED W 5 C.Marmol BEN 9 J.Litsch BEN 2.40
K.Wood TYL 9 J.Shields LON 2.67
M.Rivera SAM 9 M.Cain SAM 3.19

CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Young SAM 10 B.Roberts TRE 16 T.Lincecu JAS 71
T.Hunter TER 9 J.Reyes CRA 12 C.Sabathi TRE 67
OTHERS TIED W 6 B.Upton TRE 12 R.Hallada JAS 61
J.Rollins BEN 10 E.Volquez BEN 61
OTHERS TIED W 6 E.Santana TER 56

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
TER 18 at JES 8 TYL-Oswalt(1-4, 4.39) at LON-Shields(6-1, 2.67)
CRA 3 at SAM 5 BEN-Moyer(3-3, 6.06) at CRA-Greinke(5-2, 4.99)
TYL 3 at TRE 1 JAS-Hallada(4-4, 4.45) at TER-Santana(3-4, 4.64)
BEN 10 at JON 11 TRE-Haren(4-4, 5.59) at JON-Lohse(4-3, 4.08)
JAS 3 at LON 1 SAM-Sonnans(3-6, 6.90) at JES-Kazmir(3-1, 5.19)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Laroche BEN JON 3 2 2 4 1 0 1 0
J.Damon JES TER 4 2 3 3 0 0 1 0
E.Encarnacion TER JES 5 1 3 4 0 0 1 0
A.Dunn JON BEN 3 1 1 3 1 1 1 0
N.Swisher JON BEN 6 1 2 5 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Arredondo SAM CRA 4.0 1 0 0 0 5 0
B.Ryan SAM CRA 1.0 0 0 0 1 2 0 W
J.Soria CRA SAM 3.0 1 0 0 1 2 0
J.Saunders JAS LON 6.2 6 1 1 2 4 0 W
D.Lowe TYL TRE 8.1 10 1 1 1 7 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Jones BEN .385 26 10 8 4 4 J.Saunders JAS 16 10 1 4 11 0 200
C.Granderson SAM .357 28 10 4 10 2 J.Nathan TRE 10 4 2 3 12 0 005
D.Lee TER .375 40 15 15 2 3 T.Lincecum JAS 14 10 1 5 18 0 200
I.Kinsler SAM .343 35 12 10 4 2 C.Sabathia TRE 23 22 4 5 26 1 110
J.Peralta JES .417 24 10 4 4 1 M.Garza JES 14 9 2 6 17 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.McLouth JES .171 41 7 1 0 0 J.Verlander CRA 11 18 14 5 6 3 020
D.Uggla LON .152 33 5 0 2 0 J.Guthrie TER 12 15 13 3 9 5 030
R.Ankiel JES .125 24 3 0 3 0 H.Kuroda TER 9 16 12 6 7 3 010
J.Reyes CRA .205 44 9 1 2 0 R.Halladay JAS 11 21 14 4 12 2 120
S.Victorino JAS .212 33 7 1 2 0 J.Beckett JES 6 12 8 2 7 3 010

INJURY REPORT
D.Navarro, Jason - 4 more games
R.Winn, Jason - 1 more games
T.Lilly, Jason - 1 more games
M.Izturis, Loni - 3 more games
B.Hawpe, Loni - 5 more games
R.Durham, Loni - 6 more games
R.Doumit, Jessica - 3 more games
J.Giambi, Trevor - 1 more games
M.Rivera, Sam - 5 more games








No comments:

Post a Comment

Followers